| Item | Data |
|---|---|
| Launch Period | From 05:45 To 06:30 |
| Judge Declared Goal(s) | 91730/75620*393 |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Not Applicable |
| Marker Color | ORANGE |
| Common Launch Point | 95090/76260 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.5. | GC2 | Task | 100 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.5. | GC2 | Task | 100 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.5. | GC2 | Task | 500 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 95090/76260 |
| Goal | 91730/75620*393 |
| Take-Off->Goal (m) | 3420.41 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |